Display parameters | Screen size | 30" 676.09(H) x 387.48(V) mm |
Screen type | OLED transparent screen | |
Aspect ratio | 16:9 | |
Resolution | 1920*1080 | |
Viewing angle | 120°left and right, 120°up and down | |
Brightness | 400 cd/㎡ | |
Machine parameters | Product size | 459*440*1620(mm) |
Working power supply | AC100-240V50/60Hz | |
Product power consumption | Power: 300W Standby: 0.5W | |
Performance Specifications | Operating system | Android 11.0 |
Main chip | CPU: RK3568, quad-core, up to 2.0GHz | |
Storage space | RAM: 4G, ROM: 8G | |
Play mode | Supports real-time network playback, release playback, stand-alone playback, USB playback | |
Play format | Pictures, text, video, audio | |
Screen display | Screen rotation, single screen dual display | |
Network support | WiFi/BT, RJ45 interface | |
Touch specifications | Capacitive touch (customized) | |
Speaker power | 15W*2 |




